Welcome to our official tracking page for A Star is Born on the charts! This page will be continuously updated throughout the entire covering everything from album to song positions on the Billboard 200 and Billboard Hot 100!
⭐️ Achievements:
Updated: 7:31AM 8/10/2019
United States 🇺🇸
Soundtrack charting positions
Week | Billboard 200 Chart | Sales |
1 | #1 | 231,000 SPS |
2 | #1 ⟷ | 143,000 SPS |
3 | #1 ⟷ | 109,000 SPS |
4 | #2 ↓ | 93,000 SPS |
5 | #2 ⟷ | 79,000 SPS |
6 | #5 ↓ | 68,000 SPS |
7 | #4 ↑ | 62,000 SPS |
8 | #4 ⟷ | 53,000 SPS |
9 | #7 ↓ | 48,000 SPS |
10 | #4 ↑ | 55,000 SPS |
11 | #3 ↑ | 64,000 SPS |
12 | #4 ↓ | 62,000 SPS |
13 | #10 ↓ | 40,000 SPS |
14 | #7 ↑ | 41,000 SPS |
15 | #6 ↑ | 40,000 SPS |
16 | #8 ↓ | 35,000 SPS |
17 | #4 ↑ | 40,000 SPS |
18 | #5 ↓ | 38,000 SPS |
19 | #2 ↑ | 49,000 SPS |
20 | #3 ↓ | 51,000 SPS |
21 | #1 ↑ | 128,000 SPS |
22 | #3 ↓ | 74,000 SPS |
23 | #3 ⟷ | 48,000 SPS |
24 | #3 ⟷ | 40,000 SPS |
25 | #6 ↓ | 35,000 SPS |
26 | #8 ↓ | 31,000 SPS |
27 | #12 ↓ | – |
28 | #15 ↓ | – |
29 | #16 ↓ | – |
30 | #20 ↓ | – |
31 | #21 ↓ | – |
32 | #21 ⟷ | 21,200 SPS |
33 | #26 ↓ | – |
34 | #27 ↓ | 16,900 SPS |
35 | #27 ⟷ | – |
36 | #21 ↑ | 23,800 SPS |
37 | #16 ↑ | 22,600 SPS |
38 | #16 ⟷ | – |
39 | #26 ↓ | 17,700 SPS |
40 | #25 ↑ | 15,600 SPS |
41 | #28 ↓ | 15,400 SPS |
42 | #26 ↑ | 15,500 SPS |
43 | #33 ↓ | 14,800 SPS |
44 | #43 ↓ | 13,000 SPS |
45 | #47 ↓ | 12,600 SPS |
46 | #48 ↓ | – |
47 | #51 ↓ | – |
48 | #54 ↓ | – |
49 | #54 ⟷ | – |
50 | #54 ⟷ | – |
51 | #55 ↓ | 10,500 SPS |
52 | #56 ↓ | – |
*SPS = sales plus streaming
Songs charting positions
Week | Song Title | Hot 100 Chart | Sales/Streams |
1 | Shallow | #28 | 58,000/8.3M |
2 | Shallow INLA ARUTW ITA? MIT |
#5 ↑ #36 ↓ #41 #63 #93 |
71,000/13.4M – – – – |
3 | Shallow ARUTW INLA |
#10 ↓ #50 ↓ #54 ↓ |
53,000/17.5M 35,000/5.4M – |
4 | Shallow ARUTW INLA |
#14 ↓ #57 ↓ #67 ↓ |
45,000/15.0M 28,000/5.2M – |
5 | Shallow INLA ARUTW |
#21 ↓ #72 ↓ #74 ↓ |
35,900/13.5M 19,000/4.5M – |
6 | Shallow ARUTW INLA |
#22 ↓ #81 ↓ #85 ↓ |
33,000/11.5M – – |
7 | Shallow ARUTW INLA |
#24 ↓ #85↓ #97↓ |
28,726/7.28M – – |
8 | Shallow | #23 ↑ | 32,229/7.1M |
9 | Shallow | #28 ↓ | – |
10 | Shallow | #38 ↓ | – |
11 | Shallow | #39 ↓ | – |
12 | Shallow | #44 ↓ | – |
13 | Shallow | #52 ↓ | – |
14 | Shallow | #29 ↑ | – |
15 | Shallow | #23 ↑ | – |
16 | Shallow | #24 ↓ | – |
17 | Shallow | #24 ⟷ | – |
18 | Shallow | #16 ↑ | – |
19 | Shallow | #24 ↓ | – |
20 | Shallow | #18 ↑ | – |
21 | Shallow | #21 ↓ | – |
22 | Shallow ARUTW INLA |
#1 ↑ *new peak* #47 *re-entry* #62 *re-entry* |
115,000/27.3M – – |
23 | Shallow ARUTW |
#6 ↓ #64↓ |
56,000/24.6M – |
24 | Shallow | #9 ↓ | 34,000 |
25 | Shallow | #7 ↑ | – |
26 | Shallow | #10 ↓ | 28,000/16M |
27 | Shallow | #11 ↓ | – |
28 | Shallow | #13 ↓ | – |
29 | Shallow | #16 ↓ | – |
30 | Shallow | #15 ↑ | – |
31 | Shallow | #15 ⟷ | – |
32 | Shallow | #19 ↓ | – |
33 | Shallow | #22 ↓ | – |
34 | Shallow | #36 ↓ | – |
35 | Shallow | #37 ↓ | – |
36 | Shallow | #43 ↓ | – |
37 | Shallow | #34 ↑ | 16,500/1.146M |
38 | Shallow | #39 ↓ | – |
39 | Shallow | #42 ↓ | – |
40 | Shallow | #49 ↓ | – |
41 | Shallow | #45 ↑ | – |
42 | Shallow | #48 ↓ | – |
43 | Shallow | #47 ↑ | – |
44 | Shallow | #47 ⟷ | – |
45 | Shallow | #49 ↓ | – |
46 | Shallow | OUT | OUT |
**Shallow spent 20 weeks on the chart above the top 50, after the 45th week the song fell out of the top 50 meaning it went recurrent and can no longer chart on the Hot 100.
Week | Song Title | Digital Songs Chart | Sales |
1/2 day | Shallow | #14 | 12,000 |
1 | Shallow | #1 ↑ | 58,000 |
2 | Shallow INLA ARUTW ITA? MIT Black Eyes MTME BIC LWIF |
#1 ⟷ #2 #3 #4 #6 #34 #42 #45 #46 |
71,000 – – – – – – – – |
3 | Shallow ARUTW INLA MIT ITA? |
#1 ⟷ #2 ↑ #3 ↓ #13↓ #14 ↓ |
53,000 35,000 – – – |
4 | Shallow ARUTW INLA MIT ITA? |
#1 ⟷ #2 ⟷ #5 ↓ #17 ↓ #26 ↓ |
44,000 28,000 – – – |
5 | Shallow ARUTW INLA MIT ITA? |
#1 ⟷ #6 ↓ #8 ↓ #32 ↓ #48 ↓ |
36,000 19,000 – – – |
6 | Shallow ARUTW INLA |
#2 ↓ #8 ↓ #9 ↓ |
33,000 – – |
7 | Shallow ARUTW INLA |
#3 ↓ #10↓ #11 ↓ |
28,726 – – |
8 | Shallow ARUTW INLA |
#2 ↑ #16 ↓ #19 ↓ |
32,229 – – |
9 | Shallow ARUTW INLA |
#4 ↓ #20↓ #30 ↓ |
20,000 – – |
10 | Shallow ARUTW |
#5 ↓ #32 ↓ |
18,000 – |
11 | Shallow ARUTW |
#4 ↑ #39 ↓ |
– – |
12 | Shallow | #9 ↓ | – |
13 | Shallow | #13 ↓ | – |
14 | Shallow ARUTW |
#6 ↑ #46 ↑ (re entry) |
– – |
15 | Shallow ARUTW |
#3 ↑ #39 ↑ |
– – |
16 | Shallow ARUTW |
#3 ⟷ #41 ↓ |
– – |
17 | Shallow ARUTW INLA |
#4 ↓ #21 ↑ #37 (re-entry) |
– – |
18 | Shallow ARUTW INLA |
#2 ↑ #14 ↑ #29 ↑ |
– – – |
19 | Shallow ARUTW |
#2 ⟷ #32 ↓ |
– – |
20 | Shallow ARUTW |
#1 ↑ #37 ↓ |
– – |
21 | Shallow ARUTW INLA |
#2 ↓ #22 ↑ #47 *re-entry* |
– – – |
22 | Shallow ARUTW INLA |
#1 ↑ #3↑ #6↑ |
115,000 – – |
23 | Shallow ARUTW INLA |
#2 ↓ #6 ↓ #12 ↓ |
56,000 – – |
24 | Shallow ARUTW INLA |
#1 ↑ #13↓ #25 ↓ |
34,000 – – |
25 | Shallow ARUTW INLA |
#1 ⟷ #18 ↓ #33 ↓ |
– – – |
26 | Shallow ARUTW INLA |
#1 ⟷ #19 ↓ #48 ↓ |
28,000 – – |
27 | Shallow ARUTW |
#2 ↓ #20 ↓ |
– – |
28 | Shallow ARUTW |
#4 ↓ #44 ↓ |
– – |
29 | Shallow | #5 ↓ | – |
30 | Shallow | #4 ↑ | – |
31 | Shallow | #7 ↓ | – |
32 | Shallow | #9 ↓ | – |
33 | Shallow | #10 ↓ | 13,400 |
34 | Shallow | #19 ↓ | – |
35 | Shallow | #18 ↑ | – |
36 | Shallow | #21 ↓ | – |
37 | Shallow ARUTW |
#7 ↑ #32 (re-entry) |
16,500 – |
38 | Shallow ARUTW |
#15 ↓ #47↓ |
– – |
39 | Shallow ARUTW |
#13 ↑ #44 ↑ |
– |
40 | Shallow | #17 ↓ | – |
41 | Shallow | #16 ↑ | – |
42 | Shallow | #21 ↓ | – |
43 | Shallow | #19 ↑ | – |
44 | Shallow | #21 ↓ | – |
45 | Shallow | #30 ↓ | – |
46 | Shallow | #23 ↑ | – |
47 | Shallow | #25 ↓ | – |
48 | Shallow | #31 ↓ | – |
49 | Shallow | #28 ↑ | – |
50 | Shallow | #43 ↓ | – |
51 | Shallow | #39 ↑ | – |
52 | Shallow | #41 ↓ | – |
53 | Shallow | #32 ↑ | – |
United Kingdom 🇬🇧
Soundtrack charting positions
Week | Top 40 Album Chart | Sales |
1 | #1 | 31,816 |
2 | #2 ↓ | 24,732 |
3 | #1 ↑ | 24,982 |
4 | #2 ↓ | 23,703 |
5 | #2 ⟷ | 21,927 |
6 | #6 ↓ | 19,914 |
7 | #8 ↓ | 16,830 |
8 | #13 ↓ | 16,333 |
9 | #14 ↓ | ~18,000 |
10 | #16 ↓ | ~22,000 |
11 | #11 ↑ | – |
12 | #8 ↑ | 23,550 |
13 | #4 ↑ | ~13,106 |
14 | #3 ↑ | 9,418 |
15 | #4 ↓ | – |
16 | #4 ⟷ | 6,634 |
17 | #6 ↓ | – |
18 | #8 ↓ | 7,055 |
19 | #6 ↑ | – |
20 | #3 ↑ | 10,820 |
21 | #3 ⟷ | 11,559 |
22 | #7 ↓ | 10,889 |
23 | #11 ↓ | – |
24 | #8 ↑ | 7,345 |
25 | #9 ↓ | 7,438 |
26 | #9 ⟷ | 7,916 |
27 | #10 ↓ | 6,019 |
28 | #15 ↓ | – |
29 | #14 ↑ | – |
30 | #15 ↓ | – |
31 | #16 ↓ | – |
32 | #17 ↓ | – |
33 | #22 ↓ | – |
34 | #22 ⟷ | – |
35 | #20 ↑ | – |
36 | #21 ↓ | – |
37 | #21 ⟷ | – |
38 | #28 ↓ | – |
39 | #31 ↓ | – |
40 | #25 ↑ | – |
41 | #5 ↑ | 6,100 |
42 | #10 ↓ | 4,634 |
43 | #12 ↓ | – |
44 | #15 ↓ | – |
45 | #16 ↓ | – |
46 | #25 ↓ | – |
47 | #24 ↑ | – |
48 | #30 ↓ | – |
49 | #29 ↑ | – |
50 | #35 ↓ | – |
51 | #35 ⟷ | – |
52 | #42 ↓ | – |
- Certified silver after 3 weeks.
- Certified gold after 4 weeks.
- Certified platinum after 15 weeks.
Songs charting positions
Week | Song Title | Singles Chart | Sales |
1 | Shallow | #13 | ~2,000 |
2 | Shallow INLA ARUTW |
#6 ↑ #35 #39 |
55,377 13,021 11,029 |
3 | Shallow ARUTW INLA |
#4 ↑ #31 ↑ #34 ↑ |
43,664 14,669 13,833 |
4 | Shallow ARUTW INLA |
#1 ↑ #25 ↑ #27 ↑ |
47,830 16,815 15,674 |
5 | Shallow ARUTW INLA |
#1 ⟷ #27 ↓ #29 ↓ |
48,704 – – |
6 | Shallow ARUTW INLA |
#2 ↓ #28 ↓ #32 ↓ |
46,703 – – |
7 | Shallow ARUTW INLA |
#2 ⟷ #34 ↓ #35 ↓ |
41,937 – – |
8 | Shallow ARUTW INLA |
#3 ↓ #41↓ #45 ↓ |
36,105 – – |
9 | Shallow ARUTW INLA |
#5 ↓ #39 ↑ #49 ↓ |
32,229 – – |
10 | Shallow ARUTW INLA |
#32 ↓ #63 ↓ #79 ↓ |
16,665 – – |
11 | Shallow ARUTW |
#38 ↓ #60 ↑ |
~14,000 – |
12 | Shallow ARUTW |
#44 ↓ #74 ↓ |
– – |
13 | Shallow | #75 ↓ | – |
14 | Shallow | #24 ↑ | – |
15 | Shallow | #21 ↑ | 14,487 |
16 | Shallow | #27 ↓ | – |
17 | Shallow | #31 ↓ | – |
18 | Shallow | #26 ↑ | – |
19 | Shallow | #26 ⟷ | – |
20 | Shallow | #21 ↑ | – |
21 | Shallow | #21 ⟷ | – |
22 | Shallow | #11 ↑ | – |
23 | Shallow | #12 ↓ | – |
24 | Shallow | #23 ↓ | – |
25 | Shallow | #25 ↓ | – |
26 | Shallow | #28 ↓ | – |
27 | Shallow | #31 ↓ | – |
28 | Shallow | #34 ↓ | – |
29 | Shallow | #35 ↓ | – |
30 | Shallow | #35 ⟷ | – |
31 | Shallow | #39 ↓ | – |
32 | Shallow | #43 ↓ | – |
33 | Shallow | #50 ↓ | – |
34 | Shallow | #56 ↓ | – |
35 | Shallow | #55 ↑ | – |
36 | Shallow | #59 ↓ | – |
37 | Shallow | #56 ↑ | – |
38 | Shallow | #62 ↓ | – |
39 | Shallow | #71 ↓ | – |
40 | Shallow | #82 ↓ | – |
41 | Shallow | #73 ↑ | – |
42 | Shallow | #48 ↑ | – |
43 | Shallow | #54 ↓ | – |
44 | Shallow | #51 ↑ | – |
45 | Shallow | #54 ↓ | – |
46 | Shallow | #56 ↓ | – |
47 | Shallow | #57 ↓ | – |
48 | Shallow | #61 ↓ | – |
49 | Shallow | #61 ⟷ | – |
50 | Shallow | #64 ↓ | – |
51 | Shallow | #69 ↓ | – |
52 | Shallow | #74 ↓ | – |
53 | Shallow | #73 ↑ | – |
- Shallow certified silver after 6 weeks.
- I’ll Never Love Again certified silver after 23 weeks.
Canada 🇨🇦
Soundtrack charting positions
Week | Billboard Canadian Albums | Sales |
1 | #1 | 18,000 |
2 | #1 ⟷ | 12,000 |
3 | #1 ⟷ | ~14,000 |
4 | #1 ⟷ | 12,000 |
5 | #1 ⟷ | 10,500 |
6 | #2 ↓ | ~10,000 |
7 | #3 ↓ | – |
8 | #3 ⟷ | – |
9 | #3 ⟷ | – |
10 | #2 ↑ | – |
11 | #1 ↑ | – |
12 | #2 ↓ | – |
13 | #1 ↑ | 8,000 |
14 | #1 ⟷ | 7,000 |
15 | #2 ↓ | – |
16 | #3 ↓ | – |
17 | #2 ↑ | – |
18 | #1 ↑ | – |
19 | #2 ↓ | – |
20 | #2 ⟷ | – |
21 | #1 ↑ | 12,000 |
22 | #2 ↓ | – |
23 | #3 ↓ | – |
24 | #3 ⟷ | – |
25 | #3 ⟷ | – |
26 | #5 ↓ | – |
27 | #5 ⟷ | – |
28 | #7 ↓ | – |
29 | #5 ↑ | – |
30 | #9 ↓ | – |
31 | #10 ↓ | – |
32 | #10 ⟷ | – |
33 | #13 ↓ | – |
34 | #13 ⟷ | – |
35 | #14 ↓ | – |
36 | #6 ↑ | – |
37 | #8 ↓ | – |
38 | #6 ↑ | – |
39 | #10 ↓ | – |
40 | #10 ⟷ | – |
41 | #11 ↓ | – |
42 | #8 ↑ | – |
43 | #14 ↓ | – |
44 | #17 ↓ | – |
45 | #17 ⟷ | – |
46 | #19 ↓ | – |
47 | #19 ⟷ | – |
48 | #22 ↓ | – |
49 | #27 ↓ | – |
50 | #26 ↑ | – |
51 | #27 ↓ | – |
52 | #29 ↓ | – |
- Certified platinum on December 11th.
Songs charting positions
Week | Song Title | Canadian Hot 100 |
1 | Shallow | #16 |
2 | Shallow ARUTW INLA ITA? |
#3 ↑ #43 #58 #85 |
3 | Shallow ARUTW INLA |
#5 ↓ #32 ↑ #47 ↑ |
4 | Shallow ARUTW INLA |
#4 ↑ #32 ⟷ #43 ↑ |
5 | Shallow ARUTW INLA |
#5 ↓ #52 ↓ #54 ↓ |
6 | Shallow ARUTW INLA |
#4 ↑ #45 ↑ #49 ↑ |
7 | Shallow ARUTW INLA |
#4 ⟷ #46 ↓ #52 ↓ |
8 | Shallow ARUTW INLA |
#4 ⟷ #46 ⟷ #54 ↓ |
9 | Shallow ARUTW INLA |
#6 ↓ #60 ↓ #67 ↓ |
10 | Shallow ARUTW INLA |
#8 ↓ #68 ↓ #87 ↓ |
11 | Shallow ARUTW |
#9 ↓ #81 ↓ |
12 | Shallow ARUTW |
#13 ↓ #86 ↓ |
13 | Shallow ARUTW |
#16 ↓ #92 ↓ |
14 | Shallow ARUTW |
#9 ↑ #69 ↑ (re-entry) |
15 | Shallow ARUTW |
#9 ⟷ #69 ⟷ |
16 | Shallow ARUTW |
#9 ⟷ #80 ↓ |
17 | Shallow ARUTW |
#10 ↓ #80 ⟷ |
18 | Shallow ARUTW INLA |
#9 ↑ #66 ↑ #99 (re-entry) |
19 | Shallow ARUTW |
#9 ⟷ #70 ↓ |
20 | Shallow ARUTW |
#7 ↑ #66 ↑ |
21 | Shallow ARUTW |
#6 ↑ #65 ↑ |
22 | Shallow ARUTW INLA |
#1 ↑ *new peak* #26 ↑ #52 ↑ |
23 | Shallow ARUTW INLA |
#2 ↓ #38 ↓ #62 ↓ |
24 | Shallow INLA |
#2 ⟷ #82 ↓ |
25 | Shallow INLA |
#2 ⟷ #96 ↓ |
26 | Shallow | #4 ↓ |
27 | Shallow | #7 ↓ |
28 | Shallow | #7 ⟷ |
29 | Shallow | #8 ↓ |
30 | Shallow | #8 ⟷ |
31 | Shallow | #9 ↓ |
32 | Shallow | #11 ↓ |
33 | Shallow | #13 ↓ |
34 | Shallow | #13 ⟷ |
35 | Shallow | #15 ↓ |
36 | Shallow | #14 ↑ |
37 | Shallow | #11 ↑ |
38 | Shallow | #16 ↓ |
39 | Shallow | #18 ↓ |
40 | Shallow | #23 ↓ |
41 | Shallow | #23 ⟷ |
42 | Shallow | #26 ↓ |
43 | Shallow | #23 ↑ |
44 | Shallow | #22 ↑ |
45 | Shallow | #24 ↓ |
46 | Shallow | #24 ⟷ |
47 | Shallow | #29 ↓ |
48 | Shallow | #30 ↓ |
49 | Shallow | #28 ↑ |
50 | Shallow | #41 ↓ |
51 | Shallow | #40 ↑ |
52 | Shallow | #42 ↓ |
53 | Shallow | OUT |
- Shallow certified double platinum on December 11th.
- After 52 weeks, Shallow went recurrent making it unable to chart on the Canadian Hot 100.
Week | Song Title | Hot Digital Songs |
1 | Shallow | #1 |
2 | Shallow ARUTW INLA ITA? MIT |
#1 ⟷ #2 #3 #9 #12 |
3 | Shallow ARUTW INLA MIT ITA? |
#1 ⟷ #2 ⟷ #4 ↓ #14 ↓ #21 ↓ |
4 | Shallow ARUTW INLA MIT ITA? |
#1 ⟷ #2 ⟷ #4 ⟷ #16 ↓ #27 ↓ |
5 | Shallow ARUTW INLA MIT ITA? |
#1 ⟷ #2 ⟷ #4 ⟷ #26 ↓ #44 ↓ |
6 | Shallow ARUTW INLA MIT |
#1 ⟷ #5 ↓ #9 ↓ #42 ↓ |
7 | Shallow ARUTW INLA MIT |
#1 ⟷ #6 ↓ #10 ↓ #47 ↓ |
8 | Shallow ARUTW INLA |
#1 ⟷ #6 ⟷ #11 ↓ |
9 | Shallow ARUTW INLA |
#1 ⟷ #9 ↓ #16 ↓ |
10 | Shallow ARUTW INLA |
#1 ⟷ #13 ↓ #26 ↓ |
11 | Shallow ARUTW INLA |
#1 ⟷ #16 ↓ #31 ↓ |
12 | Shallow ARUTW INLA |
#1 ⟷ #21 ↓ #47 ↓ |
13 | Shallow ARUTW |
#3 ↓ #39↓ |
14 | Shallow ARUTW INLA |
#1 ↑ #23 ↑ #50 ↑ (re-entry) |
15 | Shallow ARUTW INLA |
#1 ⟷ #18 ↑ #37 ↑ |
16 | Shallow ARUTW |
#1 ⟷ #25 ↓ |
17 | Shallow ARUTW INLA |
#2 ↓ #16 ↑ #37 (re-entry) |
18 | Shallow ARUTW INLA |
#1 ↑ #12 ↑ #32 ↑ |
19 | Shallow ARUTW |
#1 ⟷ #23 ↓ |
20 | Shallow ARUTW |
#1 ⟷ #24 ↓ |
21 | Shallow ARUTW INLA |
#1 ⟷ #19 ↑ #50 *re-entry* |
22 | Shallow ARUTW INLA |
#1 ⟷ #3 ↑ #8 ↑ |
23 | Shallow ARUTW INLA |
#1 ⟷ #4 ↓ #15 ↓ |
24 | Shallow ARUTW INLA |
#2 ↓ #9 ↓ #26 ↓ |
25 | Shallow ARUTW INLA |
#1 ↑ #13 ↓ #29 ↓ |
26 | Shallow ARUTW INLA |
#1 ⟷ #14 ↓ #37 ↓ |
27 | Shallow ARUTW |
#1 ⟷ #20 ↓ |
28 | Shallow ARUTW |
#2 ↓ #24 ↓ |
29 | Shallow ARUTW |
#2 ⟷ #28 ↓ |
30 | Shallow ARUTW |
#3 ↓ #30 ↓ |
31 | Shallow ARUTW |
#4 ↓ #32↓ |
32 | Shallow ARUTW |
#7 ↓ #45 ↓ |
33 | Shallow ARUTW |
#10 ↓ #46 ↓ |
34 | Shallow | #8 ↑ |
35 | Shallow | #8 ⟷ |
36 | Shallow | #6 ↑ |
37 | Shallow ARUTW |
#4 ↑ #25 (re-entry) |
38 | Shallow ARUTW |
#7 ↓ #34 ↓ |
39 | Shallow ARUTW |
#10 ↓ #34 ⟷ |
40 | Shallow ARUTW |
#11 ↓ #40 ↓ |
41 | Shallow ARUTW |
#15 ↓ #41 ↓ |
42 | Shallow ARUTW |
#13 ↑ #46 ↓ |
43 | Shallow | #12 ↑ |
44 | Shallow | #12 ⟷ |
45 | Shallow | #18 ↓ |
46 | Shallow | #12 ↑ |
47 | Shallow | #16 ↓ |
48 | Shallow | #20 ↓ |
49 | Shallow | #18 ↑ |
50 | Shallow | #30 ↓ |
51 | Shallow | #29 ↑ |
52 | Shallow | #31 ↓ |
53 | Shallow | #24 ↑ |
FAQ
Got any more questions? Ask below!
8 Comments
Leave a Reply8 Pings & Trackbacks
Pingback:Gaga gets 5th No.1 album, sets new record - Gaga Media
Pingback:Lady Gaga and Bradley Cooper hold Top 4 spots on Digital Songs Chart - Gaga Media
Pingback:Shallow rises to the Top 5 - Gaga Media
Pingback:A Star is Here to Stay: Lady Gaga & Bradley Cooper top Billboard 200 Chart for Second Week - Gaga Media
Pingback:Triple Threat For Ya: Lady Gaga Scores #1 single, #1 album and #1 movie in the UK - Gaga Media
Pingback:Lady Gaga Breaks Career Record as 'A Star Is Born' Is No. 1 for Third Week - Gaga Media
Pingback:A Star is Serving Longevity: Lady Gaga & Bradley Cooper No.1 on Canadian Albums Chart for Fourth Week - Gaga Media
Pingback:A Chart Double is Born: Lady Gaga scores 4th number one song after 8 years - Gaga Media